CA Final Pass Percentage Nov 2019 | CA Final Pass Percentage 2019 Analysis
CA Final Pass Percentage Nov 2019 has been announced by ICAI. CA Final exams November 2019 completed on 20th November 2019. Students who wrote CA Final exams are eagerly waiting for their CA Final result. Meanwhile, some CA Final students want to know whether their answers are correct or not. We have already given CA Final suggested answers or solutions for November 2019. If you want to download CA Final suggested answers November 2019 Click Here. CA Final results for November 2019 is likely to be announced in January 2020. After the declaration of results, all the CA Final students want to know “CA Final Pass Percentage 2019”.
ICAI released CA Final pass percentage Nov 2019 after the declaration of results. Here we are providing CA Final Group – 1 and Group – 2 pass percentage for 2019 and previous years in comparison to previous exams pass percentage Nov 2017, May 2017, Nov 2016, and May 2016. In CA Final pass percentage, you can get following details – No. of candidates appeared, No. of candidates passed and the pass percentage of CA Final Group – 1 and Group – 2.
CA Final Pass Percentage of Nov 2019 Result/ Analysis
Students can check the result pass percentages of both old and new schemes through the below-mentioned tables.
CA Final Nov 2019 (New Course) Pass Percentages
Groups | N0. Of candidates | Passed Candidates | Pass Percentage |
Group 1 | 27,861 | 4830 | 17.34% |
Group 2 | 26,972 | 7593 | 28.15% |
Both Groups | 15,033 | 2,268 | 15.12% |
CA Final Nov 2019 (Old Course) Pass Percentages
Groups | N0. Of candidates | Passed Candidates | Pass Percentage |
Group 1 | 27,409 | 7,384 | 26.94% |
Group 2 | 37,589 | 8,679 | 23.09% |
Both Groups | 8,021 | 817 | 10.19% |
CA Final May 2019 (New Course) Pass Percentages
Applications |
Appeared |
Passed |
Pass Percentage |
Group I |
8894 |
1500 |
16.87% |
Group II |
6529 |
1146 |
17.55% |
Both Groups |
|||
Passed group I |
11092 |
1669 |
15.05% |
Passed group II |
432 |
3.89% |
|
Passed both groups |
2313 |
20.85% |
|
Total candidates | 26515 | 7060 | 26.62% |
CA Final Pass Percentages May 2019 (Old Course)
Particulars | No. of Candidates Appeared | Passed Candidates | Pass Percentage |
Group I | 25052 | 4610 | 18.40% |
Group II | 36945 | 8762 | 23.72% |
Both Groups | |||
Passed Group I | 15560 | 2127 | 13.67% |
Passed Group II | 602 | 3.87% | |
Passed Both Groups | 1187 | 7.63% |
CA Final Nov 2018 (New Course) Pass Percentages
CA Group | Total number of candidates | Total number of pass candidates | Pass Percentages |
---|---|---|---|
Group-I | 2289 | 260 | 11.36% |
Group-II | 1208 | 96 | 7.95% |
Both Groups | |||
Passed Group I | 936 | 160 | 17.09% |
Passed Group II | 14 | 1.50% | |
Passed Both Groups | 92 | 9.83% |
CA Final Pass Percentages May 2018 (Old Course)
CA Group | Total number of candidates | Total number of pass candidates | Pass Percentages |
---|---|---|---|
Group-I | 38696 | 6195 | 16.01% |
Group-II | 37350 | 5075 | 13.59% |
Both Groups | |||
Passed Group I | 27727 | 3658 | 13.19% |
Passed Group II | 693 | 2.50% | |
Passed Both Groups | 2520 | 9.09% |
Merit List of CA Final May 2018 Students
Particulars | AIR 1 | AIR 2 | AIR 3 |
Name | Atul Agarwal | Agam Sandeep | Anurag Bagaria |
City | Jaipur | Ahmedabad | Surat |
Roll number | 155707 | 103379 | 203125 |
Pass Percentage of CA Final May 2018 – New Course
The exact details of the Pass Percentage of CA Final May 2018 (New Course) is as follows:-
Particulars | No. of Candidates | Passed Candidates | Pass Percentage |
Group I | 2289 | 260 | 11.36% |
Group II | 1208 | 96 | 7.95% |
Both Groups | |||
1. Passed Group I | 936 | 160 | 17.09% |
2. Passed Group II | 14 | 1.50% | |
3. Passed Both Group | 92 | 9.83% |
Note: Total 139 candidates qualified as Chartered Accountants in May 2018 Exams in New Course
CA Final Toppers Names & Marks May 2018
CA Final Toppers Photos, Marks and Names will be announced on Results Date (20th July 2018)
Particulars | CA Final Rank 1 | CA Final Rank 2 | CA Final Rank 3 |
Name | Atul Agarwal | Aagam Sandipbahi Dalal | Anurag Bagaria |
Roll No. | 155707 | 103379 | 203125 |
Marks | 618/800 | 615/800 | 597/800 |
Percentage | 77.25 | 76.88 | 74.63 |
City | Jaipur | Ahmedabad | Surat |
CA Final Pass Percentage Nov 2017
ICAI has officially announced the Pass percentage of CA Final Nov 2017 Result on 17th Jan 2018
Candidates Appeared For | No.of Candidates Appeared | No.of Candidates Passed | Pass Percentage |
Group – I Only | 39,328 | 6,257 | 15.91% |
Group – II Only | 39,753 | 6,006 | 15.11% |
Passed one of the Groups/Both Groups | 30,054 | 6,841 | 22.76% |
CA Final Pass Percentage May 2017
ICAI has released the official figures of Pass Percentage of CA Final May 2017 and the same is shared below for your ready reference
Particulars | No. of Candidates | Passed Candidates | Pass Percentage |
Group I | 41373 | 5717 | 13.82% |
Group II | 38478 | 6234 | 16.2% |
One of the Groups/ Both Groups | 34503 | 7928 | 22.98% |
CA Final Pass Percentage Nov 2016
Particulars | No. of Candidates | Passed Candidates | Pass Percentage |
Group I | 37200 | 2655 | 7.14% |
Group II | 36896 | 4545 | 12.32% |
One of the Groups/ Both Groups | 36768 | 4256 | 11.57% |
Consequent to the declaration of such results, 7192 candidates qualified as Chartered Accountants.
CA FINAL Nov 2016 RANK HOLDER/ TOPPERS/ MERIT HOLDERS
Particulars | CA Final Rank 1 | CA Final Rank 2 | CA Final Rank 3 |
Name | Eti Aggarwal | Piyush Ramesh Lohia | Jyoti Maheshwari |
Roll No. | 877769 | 816386 | 804061 |
Marks | 599/800 | 574/800 | 566/800 |
Percentage | 74.88% | 71.75% | 70.75% |
City | Lucknow | Bhiwandi | Ahmedabad |
CA Final Pass Percentage May 2016
CA FINAL PASS PERCENTAGE MAY 2016 |
|||
Group |
No. of candidates appeared | No. of candidates passed | % of pass |
Both Group |
40180 | 4565 |
11.36 |
Group– I | 37194 | 5382 |
14.47 |
Group–II | 36906 | 7864 |
21.30 |
CA Final Pass Percentage Nov 2015
Group | Candidates Appeared | Candidates Passed | Pass Percentage of CA Final |
Both | 42469 | 2440 | 5.75% |
Group 1 | 77442 | 9764 | 12.61% |
Group 2 | 75774 | 9084 | 11.99% |
CA Final May 2015 Pass Percentage
Pass Percentage of CA Final May 2015 is 8.26% for both groups.
Groups | Candidates Appeared | Candidates Passed | Pass Percentage |
Both Group | 42847 | 3538 | 8.26% |
Group 1 | 72874 | 8317 | 11.41% |
Group 2 | 77941 | 12894 | 16.54% |
Share this article ” CA Final Pass Percentage Nov 2019” with your friends!
You can watch a few demo lectures by SuperProfs for CA and see if you would want to consider subscribing to our video series for a better shot at clearing the CA Examination.
Click Here To Get a FREE Demo
Also Read :
- How To Prepare For Strategic Cost Management And Performance Evaluation
- How To Prepare For CA Final Strategic Financial Management
Watch Videos Lecture Offline
This article contains useful info about CA Final Pass Percentage Nov 2019 | CA Final Pass Percentage 2019 Analysis.
nice work..u did a grt job.results were really tightened.