Get details of GATE Cut Off Score for IITs 2017 – GN, OBC, SC/ST. The Indian Institutes of Technology (IITs) are autonomous public institutes of higher education. At present there are around 23 IITs. The post-graduate level program that awards M.Tech, MS degrees in engineering is administered by the older IITs (Kharagpur, Bombay, Madras, Kanpur, Delhi, Dhanbad, Roorkee, Varanasi, Guwahati). M.Tech and MS admissions are done on the basis of Graduate Aptitude Test in Engineering (GATE). GATE Cut Off Score for GN, OBC, SC/ST are not same. In various IITs, GATE Cut Off Score for GN, OBC, SC/ST is different.
We have tried compiling the cut-off scores of various IITs for post graduate programs. These cut-off scores will help you to set a goal which you need to achieve for getting admissions in the respective IITs.
GATE Cut Off Score for IITs 2017 – Cut Off Score for GN, OBC, SC/ST
IIT BOMBAY (Score out of 1000) | ||||
Specialization | GATE Discipline | Cut Off (GN) | Cut Off (OBC) | Cut Off (SC/ST) |
Computer Science and Engineering | CS | 750 | 675 | 500 |
Control & Computing | EE, CS, EC, IN | 510 | 459 | 340 |
Power Electronics & Power Systems | EE, EC, IN | 510 | 459 | 340 |
Communication Engineering | EE, CS, EC | 510 | 459 | 340 |
Thermal & Fluids Engineering | CH, AU, AE, ME | 600 | 540 | 400 |
Design Engineering | AU, AE, PI, MC, ME | 600 | 540 | 400 |
Manufacturing Engineering | PI, MC, ME | 600 | 540 | 400 |
Systems & Control Engineering | EC, IN, EE, ME | 600 | 540 | 400 |
Selection Procedure: Selection procedure includes shortlisting students on the basis of GATE score and then it is followed by group discussion and/or interview. |
||||
IIT DELHI (Score out of 1000) | ||||
Specialization | GATE Discipline | Cut Off (GN) | Cut Off (OBC) | Cut Off (SC/ST) |
Control & Automation | EE, IN, EC | 750 | 710 | 550 |
Communication Engineering | IN, EC, EE | 770 | 720 | 540 |
Power Systems | EE | 750 | 640 | 555 |
Opto‐Electronics & Optical Comm. | CS, EC, EE | 680 | 610 | 500 |
IIT Roorkee (Marks out of 100) | ||||
Specialization | Cut Off (GN) | Cut Off (OBC) | Cut Off (SC/ST) | Cut Off (PD) |
Civil Engineering | 27.49 | 25.42 | 18.63 | 20.02 |
Electrical Engineering | 57.06 | 51.42 | 38.47 | 39.36 |
Electronics & Comm. Engg. | 29.33 | 27.75 | 20.47 | 23.71 |
Computer Science & Engg. | 61.58 | 55.63 | 41.37 | 46.49 |
IIT Guwahati (Marks out of 1000) | ||||
Specialization | Cut Off (GN) | Cut Off (OBC) | Cut Off (SC/ST) | Cut Off (PD) |
Computer Science and Engineering | 785 | 708 | 569 | 525 |
Communication Engineering | 795 | 742 | 607 | |
Communication Engineering | 795 | 677 | 534 | 425 |
Structural Engineering | 714 | 662 | 529 | 381 |
Geo Technical Engineering | 647 | 584 | 492 | 451 |
Note: The overall merit is decided by giving 70% weightage to GATE marks and 30% weightage to written test + interview |
||||
IIT Kanpur (Marks out of 1000) | ||||
Specialization | Cut Off (GN) | Cut Off (OBC) | Cut Off (SC/ST) | Cut Off (PD) |
Hydraulics and water resources | 706 | 643 | 415 | 252 |
Structural Engineering | 639 | 533 | 419 | 307 |
Geo Informatics | 632 | 509 | 364 | – |
Power and control | 717 | 667 | 499 | 314 |
Signal Processing communication and network | 772 | 712 | 532 | 381 |
Fluid Engineering | 787 | 710 | 593 | |
Manufacturing Science | 765 | 714 | 569 | |
Solid Mechanics and Design | 783 | 729 | 580 | 508 |
Computer Science | 733 | 661 | 458 | |
IIT Gandhinagar (Marks out of 1000) | ||||
Specialization | Cut Off (GN) | Cut Off (OBC) | Cut Off (SC/ST) | Cut Off (PD) |
Civil Engineering | 630 | 567 | 420 | 420 |
Material Science & Engineering | 300 | 270 | 200 | 200 |
Mechanical Engineering | 400 | 360 | 268 | 268 |
Civil Engineering | 525 | 427 | 350 | 350 |
Electrical Engineering | 680 | 427 | 350 | 350 |
IIT Bhubaneswar (All India Ranks) | ||||
Specialization | General Closing Rank | OBC Closing Rank | SC Closing Rank | ST Closing Rank |
Civil Engineering | 5947 | 2213 | 1023 | 357 |
Computer Science and Engineering | 2665 | 1115 | 587 | 394 |
Electrical Engineering | 4241 | 1835 | 974 | 363 |
Electronics and Communication Engineering | 3994 | 1750 | 992 | 457 |
Mechanical Engineering | 4692 | 1854 | 958 | 371 |
IIT HYDERABAD (All India Ranks) | ||||
Specialization | General Closing Rank | OBC Closing Rank | SC Closing Rank | ST Closing Rank |
Civil Engineering | 4827 | 1606 | 918 | 230 |
Computer Science and Engineering | 851 | 427 | 255 | 96 |
Electrical Engineering | 1928 | 812 | 629 | 219 |
Mechanical Engineering | 3078 | 1041 | 540 | 235 |
IIT JODHPUR (All India Ranks) | ||||
Specialization | General Closing Rank | OBC Closing Rank | SC Closing Rank | ST Closing Rank |
Computer Science and Engineering | 2704 | 1330 | 690 | 535 |
Electrical Engineering | 5615 | 2279 | 1168 | 476 |
Mechanical Engineering | 6006 | 2288 | 1198 | 621 |
IIT PATNA (All India Ranks) | ||||
Specialization | General Closing Rank | OBC Closing Rank | SC Closing Rank | ST Closing Rank |
Civil Engineering | 7074 | 2391 | 1312 | 447 |
Computer Science and Engineering | 2888 | 1159 | 2680 | 586 |
Electrical Engineering | 5518 | 2101 | 1130 | 576 |
Mechanical Engineering | 6284 | 2225 | 1211 | 613 |
IIT ROPAR (All India Ranks) | ||||
Specialization | General Closing Rank | OBC Closing Rank | SC Closing Rank | ST Closing Rank |
Civil Engineering | 7372 | 2701 | 1284 | 425 |
Computer Science and Engineering | 1684 | 834 | 581 | 495 |
Electrical Engineering | 3893 | 1825 | 913 | 449 |
Mechanical Engineering | 5010 | 2071 | 1036 | 496 |
IIT INDORE (All India Ranks) | ||||
Specialization | General Closing Rank | OBC Closing Rank | SC Closing Rank | ST Closing Rank |
Civil Engineering | 5705 | 2344 | 1209 | 354 |
Computer Science and Engineering | 1344 | 660 | 427 | 345 |
Electrical Engineering | 3265 | 1634 | 890 | 373 |
Mechanical Engineering | 3921 | 1746 | 1034 | 449 |
IIT BHU(All India Ranks) | ||||
Specialization | General Closing Rank | OBC Closing Rank | SC Closing Rank | ST Closing Rank |
Civil Engineering | 5185 | 1868 | 1050 | 296 |
Computer Science and Engineering | 772 | 410 | 246 | 250 |
Electrical Engineering | 2814 | 1145 | 670 | 315 |
Electronics Engineering | 2401 | 1143 | 873 | 434 |
Mechanical Engineering | 3800 | 1318 | 844 | 371 |
IIT TIRUPATI (All India Ranks) | ||||
Specialization | General Closing Rank | OBC Closing Rank | SC Closing Rank | ST Closing Rank |
Civil Engineering | 8536 | 2814 | 1518 | 550 |
Computer Science and Engineering | 4539 | 1593 | 1068 | 578 |
Electrical Engineering | 6568 | 2442 | 1326 | 760 |
Mechanical Engineering | 7165 | 2729 | 1377 | 660 |
Also Read:
SuperProfs– India’s Largest Online Coaching Platform is offering FREE Trail Classes for GATE-2018 for streams of ME, ECE, EE, IE, CSE & CE. Now students from all over India can learn from India’s Most Experienced Professors online and get their dream career.
[button link=”https://lms.superprofs.com/exam-info/?exam_id=475636&utm_source=sp-website&utm_medium=article&utm_campaign=ProductPageVisit” color=”black”] View Demo Lectures of GATE 2018 Now!!![/button][button link=”http://bit.ly/SPGATELIVE” color=”red”] Register for 3 Hours FREE Trial of GATE-2018 Online Classes[/button]