Graduate Aptitude Test in Engineering (GATE) is conducted every year, clearing which, candidates get eligible to apply for Masters and Doctoral courses in IITs/IISC and various other institutes which keep GATE qualified score as eligibility criteria. GATE cut off is the minimum score a candidate needs to acquire in GATE to get admission in a particular institute for a specific branch. Here in this article we will be bringing at your disposal the GATE cut offs of IIT BHU for different branches observed in the admissions of 2016 & 2017.
IIT BHU GATE cut off 2017 :-
Sr. No. | Discipline | General | OBC | SC | ST |
1 | Chemistry | All applicants | All applicants | — | — |
2 | Ceramics | All applicants | — | — | — |
3 | Chemical | 483 | 423 | 221 | All applicants |
4 | Civil | 624 | 530 | 437 | — |
5 | Electrical | 647 | 598 | 403 | All applicants |
6 | Electronics & Communication | 618 | 566 | All applicants | — |
7 | Mechanical | 743 | 734 | 525 | All applicants |
8 | Metallurgy and Material Sci/Engg. | All applicants | All applicants | All applicants | — |
9 | Metallurgical Engineering | 433 | 341 | All applicants | All applicants |
10 | Physics | All applicants | 345 | All applicants | — |
11 | Plastic Engineering | All applicants | All applicants | All applicants | — |
12 | Nanotechnology | All applicants | All applicants | All applicants | — |
IIT BHU GATE cut off 2016 :-
Sr. No. | Discipline | General | OBC | SC | ST |
1 | Applied Chemistry | 357 | 217 | 66 | — |
2 | Ceramics | 385 | 369 | 210 | — |
3 | Chemical Engineering | 431 | 342 | 217 | — |
4 | Civil Engineering | 402 | 350 | 274 | — |
5 | E&C | 672 | 510 | 307 | — |
6 | E&I | — | 520 | — | 1379 |
7 | EE | 367 | 510 | 315 | 343 |
8 | Electrical Engineering | 514 | 363 | 265 | 375 |
9 | Material Science | 374 | — | — | — |
10 | Mechanical Engineering | 752 | 297 | 526 | 279 |
11 | Metallurgy | 343 | 249 | 181 | — |
12 | Metallurgy and Materials | 358 | 249 | 64 | 70 |
13 | Microbiology | — | — | 274 | — |
14 | Nanotechnology | — | 358 | 311 | — |
15 | Petrochemical | 368 | — | — | — |
16 | Physics | 359 | 439 | 215 | 330 |
17 | Plastic Engineering | 379 | — | — | — |
18 | Plastic Technology | — | 332 | 437 | — |
19 | Polymer Engineering | 575 | — | — | — |
20 | Polymer Science and Chemical Technology | — | 411 | 342 | — |
These were the cut offs in the year 2017 and 2016 for different branches in IIT BHU for Masters. Knowing these statistics is also very important to keep abreast of the facts about what thresholds to maintain while the preparations for GATE for any particular branch when aiming for IIT BHU. Stating all this, we wish you all the best for you success in GATE 2018.
Also Read:
SuperProfs– India’s Largest Online Coaching Platform is offering FREE Trail Classes for GATE-2018 for streams of ME, ECE, EE, IE, CSE & CE. Now students from all over India can learn from India’s Most Experienced Professors online and get their dream career.
View Demo Lectures of GATE 2018 Now!!!Register for 3 Hours FREE Trial of GATE-2018 Online Classes