GATE Cutoff for IIT Kanpur – The cutoff of GATE 2018 for IIT Kanpur will be determined by the institute and departments concerned after the result of GATE 2018 is announced. The GATE 2018 cutoff for IIT Kanpur will be determined for all the M.Tech specializations offered by the various departments. The released GATE cutoff 2018 for IIT Kanpur will be category-specific and will depend on multiple factors like applications received for admission and number of seats available. Candidates must score the GATE 2018 cutoff for IIT Kanpur in their individual disciplines, as it is the minimum score required to be eligible for admission to that particular discipline. Candidates who are planning to take admission at IIT Kanpur need to keep tab of the GATE cutoffs as it reflects the level of competition, apart from giving the candidate inputs on his/her chances of admission. IIT Kanpur offers many popular M.Tech programmes, including traditional disciplines like Civil Engineering to futuristic disciplines like Aerospace Engineering and Photonics Science and Engineering.
A national-level engineering examination, GATE offers admission to masters and PhD programmes at the IITs, NITs, and GFTIs, among others. Many also use GATE score to recruit employees. IIT Guwahati will be conducting GATE 2018 on February 3, 4, 10 and 11, 2018. The test will be held in online mode across 23 papers. The application form of GATE 2018 opened on August 31, 2017. The result of GATE 2018 will be released on March 17, 2017.
View Demo Lectures of GATE 2018 Now!!!Register for 3 Hours FREE Trial of GATE-2018 Online Classes
M.Tech Admission Process through GATE
The process of applying for admission to IITs is different from applying to NITs, GFTIs, and IIITs. In case of admission to IITs, candidates need to apply first to the IITs and then view and accept admission offers through Common Offer Acceptance Portal (COAP). On the other hand, admission to NITs, GFTIs, and IIITs is conducted through the Centralized Counselling for M.Tech. (CCMT).
Admission to IITs
For admission to M.Tech programmes at IITs, candidates have to apply individually to the concerned IITs through their respective application portals. However, to check the status of admission offers and to make a decision against those offers, the candidate needs to register at COAP.
Common Offer Acceptance Portal (COAP) – The COAP is a common platform for participating IITs to upload admission offers in a common-time window. These offers would be based on the applications submitted to IITs for admission by the candidate and his/her GATE score. However, candidates can access the offers made by IITs only after registering on the COAP platform.
COAP Registration Process
- Candidates must get registered on the platform to view and accept offers
- To register, the candidates need to enter their:
- GATE registration number
- GATE Score
- Date of Birth
- Email Id
- Mobile Number
- Name
- Candidates who have qualified in GATE 2018, GATE 2017 or GATE 16 only are eligible to register at COAP.
- Once the COAP registration form is submitted, no editing is allowed.
Admission to NITs, GFTIs, and IIITs: Candidates can apply directly to the institutes through the Centralized Counselling for M.Tech. (CCMT) platform. Eligible candidates who register will be called for counselling and offered seats.
Previous Year’s GATE cutoff for IIT Kanpur
The cutoff of GATE 2018 will be updated once it is released by the admission authorities. In the meantime, candidates can check previous year IIT Kanpur GATE cutoff to get an idea of the type of score they need to score in GATE 2018 for admission.
GATE Cutoff 2017 for IIT Kanpur – Electrical Engineering
GATE Papers | General | OBC | SC | ST/ PwD |
Microelectronics & VLSI | 805 | 684 | 531 | 531 |
Signal Processing, Communication & Networks | 720 | 612 | 475 | 475 |
RF & Microwaves | 700 | 595 | 462 | 462 |
Power Engineering | 770 | 654 | 508 | 508 |
Control & Automation | 780 | 663 | 514 | 514 |
Photonics | 690 | 585 | 455 | 455 |
GATE Cutoff 2016 for IIT Kanpur
Department | Specialization | GEN (Score) | OBC (Score) | SC (Score) | ST (Score) | PH (Score) |
Aerospace Engineering | Aerospace | 465 | 410 | 342 | 414 | – |
Mechanical Engineering. background | 737 | 670 | 511 | – | – | |
ETC/EE/IN background | 704 | 651 | 480 | – | – | |
Civil Engineering. background | 725 | – | 500 | – | – | |
Biological Sciences & Bioengineering | Biological Sciences & Bioengineering | 579 | 579 | 539 | – | – |
Chemical Engineering | Chemical | 562 | 461 | 444 | 335 | – |
Civil Engineering | Hydraulics & Water Resources | 681 | 638 | 500 | 399 | – |
Structural Engineering | 696 | 644 | 548 | – | – | |
Infrastructure & Engineering Management | 714 | 634 | 557 | 410 | – | |
Electrical | 784 | 713 | 622 | 441 | – | |
Geo-lnformatics | 627 | 518 | 411 | – | – | |
Transportation | 704 | 689 | 578 | 344 | – | |
Geo-Technical | 725 | 678 | 555 | – | – | |
Electrical Engineering | Microelectronics, VLSI & Display Technology | 817 | 777 | 691 | – | – |
Power Engineering | 773 | 697 | 535 | – | 419 | |
Signal Processing Communication & Networks | 732 | 628 | 416 | – | 510 | |
RF, Microwaves & Photonics | 722 | 620 | 397 | – | – | |
Control & Automation | 783 | 726 | 56 7 | 547 | – | |
Photonics | 690 | 607 | – | 463 | – | |
Mechanical Engineering | Solid Mechanics & Design(SMD) | 822 | 769 | 562 | 463 | – |
Fluid Mechanics & Thermal sciences(FTS) | 810 | 745 | 596 | 479 | ||
Manufacturing Science(MFS) | 808 | 738 | 561 | 471 | – | |
Computer Science. & Engineering | Computer Science | 732 | 665 | 567 443 | – | – |
Materials Science | Mechanical Engineering background | 631 | 635 | – . | – | |
Electrical Engineering background | 644 | 687 | 415 | – | – | |
Physics background | 414 | – | – | – | – | |
Chemical Engineering Background | 444 | 475 | – | – | – | |
Engineering science | 578 | 629 | – | – | – | |
Instrumentation Engineering background | 547 | – | – | – | – | |
Materials Science & Engineering | Metallurgical Engineering, background | 544 | 489 | 377 | – | – |
Engineering Science background | 603 | 547 | – | – | – | |
Mechanical Engineering, background | 787 | 725 | 524 | – | – | |
Physics background | 578 | – | 475 | – | ||
Electrical Engineering. | 691 | 667 | – | – | – | |
Chemical Engineering. | 610 | 579 | – | – | – | |
Chemistry | 649 | – | – | – | – | |
Electronics & Communications. | 652 | 608 | – | – | – | |
Production & Industrial | – | 850 | – | – | – | |
Biotechnology | 562 | – | – | – | – | |
Nuclear Engineering. & Tech. | Nuclear Engineering. & Tech. | 715 | 632 | 434 | – | – |
Photonics Sc. & Engineering, (earlier known as Laser Tech. Programme) | Photonics Sc. & Engineering. | 414 | 439 | 420 | – | – |
Earth Sciences | Geology background | 354 | 395 | 300 | – | – |
Civil Engineering background | 489 | 482 | 500 | – | – | |
Industrial & Management Engineering | Industrial & Management Engineering | 683 | 611 | 392 | 428 | 468 |
Also Read:
SuperProfs– India’s Largest Online Coaching Platform is offering FREE Trail Classes for GATE-2018 for streams of ME, ECE, EE, IE, CSE & CE. Now students from all over India can learn from India’s Most Experienced Professors online and get their dream career.
View Demo Lectures of GATE 2018 Now!!!Register for 3 Hours FREE Trial of GATE-2018 Online Classes