IIT Kharagpur is the first of the IITs to be established, and is recognized as an Institute of National Importance by the Government of India, as a result its GATE cutoffs for many streams tend to be rather high. Like the other IITs, IIT Kharagpur allows admission into its MTech/PhD programs through GATE to pass which all candidates need to clear the qualifying cutoff.
IIT Kharagpur has the following engineering departments, many of which allow entrance to their postgraduate programs primarily on the basis of GATE cutoffs:
- Aerospace Engineering
- Agricultural & Food Engineering
- Architecture & Regional Planning
- Biotechnology
- Chemical Engineering
- Chemistry
- Civil Engineering
- Computer Science & Engineering
- Electrical Engineering
- Electronics & Electrical Communication Engineering
- Geology & Geophysics
- Humanities & Social Sciences
- Industrial & Systems Engineering
- Mathematics
- Mechanical Engineering
- Metallurgical & Materials Engineering
- Mining Engineering
- Ocean Engineering & Naval Architecture
- Physics
[button link=”https://lms.superprofs.com/exam-info/?exam_id=475636&utm_source=sp-website&utm_medium=article&utm_campaign=ProductPageVisit” color=”black”] View Demo Lectures of GATE 2018 Now!!![/button][button link=”http://bit.ly/SPGATELIVE” color=”red”] Register for 3 Hours FREE Trial of GATE-2018 Online Classes[/button]
GATE 2015 and 2016 cutoffs of IIT Kharagpur:
IIT Kharagpur | Paper wise GATE Score cut-off for the Joint M.Tech/MCP-Ph.D Programme 2015-16 at the end of 3rd round | Paper wise GATE Score cut-off for the Joint M.Tech/MCP-Ph.D Programme 2016-17 at the end of 3rd round | |||||||||
Course | Type | GE | OB | SC | ST | PWD | GE | OB | SC | ST | PWD |
Aerospace Engineering | Major | 682 | 610 | 474 | 648 | 472 | 656 | 576 | 362 | 350 | |
Minor | 824 | 780 | 654 | 472 | 822 | 772 | 612 | 471 | |||
Farm Machinery and Power | Major | 763 | 661 | 338 | 721 | 479 | 629 | 495 | 133 | 350 | |
Minor | 812 | 788 | – | – | 830 | 506 | |||||
Land and Water Resources Engineering | Major | 643 | 470 | 260 | 518 | 359 | 495 | 402 | 113 | 247 | |
Minor | – | 639 | – | – | 689 | 448 | |||||
Food Process Engineering | Major | 661 | 476 | 332 | 565 | 248 | 536 | 391 | 144 | 422 | |
Minor | 758 | – | 614 | 392 | 773 | 603 | 429 | 339 | |||
Agricultural Biotechnology | Major | 716 | 590 | 665 | 480 | – | 688 | 579 | 418 | 372 | 246 |
Minor | 599 | 552 | 228 | 307 | 594 | 365 | 391 | 372 | |||
Aquacultural Engineering | Major | 458 | 434 | 212 | 350 | – | 371 | 278 | 102 | 242 | |
Minor | 564 | 487 | 362 | – | 624 | 534 | 431 | ||||
Agricultural Systems and Management | Major | 470 | 410 | 239 | 272 | – | 402 | 381 | 102 | 185 | |
Minor | 605 | – | – | – | 509 | 254 | |||||
City Planning | Major | 640.3 | 519.7 | 449.3 | 498.3 | 506 | 669 | 443 | 425 | 302 | |
Embedded Controls and Software | Major | 815.5 | 765.6 | 652.3 | – | – | 807 | 734 | 601.9 | 556.6 | |
Biotechnology and Biochemical Engg | Major | 724.1 | 611.2 | 483.1 | 576.9 | – | 762 | 602 | 516 | 372 | 321 |
Minor | 688.3 | 557.1 | 243.5 | – | 699 | 640 | 411 | 385 | |||
Hydraulic and Water Resources Engg | Major | 752 | 708 | 524 | 423 | 525 | 722 | 685 | 537 | 391 | 446 |
Environmental Engg, and Management | Major | 767 | 719 | 522 | 435 | – | 725 | 692 | 544 | 402 | |
Minor | 603 | 483 | – | – | 595 | 505 | |||||
Geotechnical Engineering | Major | 794 | 745 | 544 | 441 | – | 750 | 693 | 598 | 430 | |
Structural Engineering | Major | 841 | 798 | 561 | 449 | 505 | 847 | 759 | 655 | 547 | 758 |
Chemical Engineering | Major | 572 | 509 | 441 | 358 | 211 | 557 | 479 | 383 | 265 | |
Earth System Science and Technology | Major | 721 | 642 | 513 | 329 | 301 | 692 | 642 | 562 | 336 | 301 |
Minor | 400 | – | – | – | 614 | 356 | 381 | ||||
Cryogenic Engineering | Major | 805 | 767 | 588 | 443 | 411 | 708 | 721 | 581 | 429 | |
Computer Science and Engineering | Major | 828 | 742 | 613 | 471 | 537 | 820 | 737 | 584 | 478 | 607 |
Microelectronics and VLSI Design | Major | 865 | 809 | 645 | 584 | 628 | 827 | 773 | 638 | 456 | 546 |
RF and Microwave Engineering | Major | 823 | 745 | 580 | 482 | – | 770 | 710 | 542 | 444 | |
Telecommunication Systems Engg | Major | 847 | 773 | 593 | 500 | 606 | 729 | 737 | 597 | 432 | |
Visual Information and Embedded Systems Engineering | Major | 839 | 773 | 571 | 477 | 553 | 789 | 732 | 529 | 499 | 456 |
Machine Drives and Power Electronics | Major | 824 | 768 | 588 | 550 | 426 | 835 | 783 | 617 | 550 | 479 |
Control System Engineering | Major | 796 | 737 | 667 | 546 | 535 | 820 | 760 | 569 | 509 | 438 |
Minor | 824 | 763 | 611 | – | 790 | 544 | |||||
Power and Energy Systems | Major | 796 | 745 | 581 | 569 | – | 819 | 753 | 598 | 592 | |
Instrumentation and Signal Processing | Major | 821 | 750 | 566 | 616 | 505 | 824 | 739 | 533 | 487 | |
Minor | 824 | 786 | 597 | – | 827 | 768 | 682 | 549 | |||
Energy Science and Engineering | Major | 798 | 772 | 639 | 479 | 421 | 798 | 745 | 600 | 463 | 430 |
Multimedia Information Processing | Major | 801 | 738 | 563 | 474 | – | 800 | 717 | 536 | 545 | |
Exploration Geosciences | Major | 473 | 370 | 221 | 174 | – | 476 | 367 | 300 | 209 | |
Infrastructure Design and management | Major | 730 | 682 | 583 | 465 | 445 | 736 | 626 | 578 | 363 | 411 |
Minor | 798 | 761 | 617 | 461 | 777 | 742 | 588 | 430 | |||
Industrial Engineering & Management | Major | 821 | 801 | 647 | 454 | 486 | 840 | 780 | 654 | 509 | 469 |
Minor | 797 | 736 | 554 | 522 | 809 | 734 | 644 | 478 | |||
Computer Science and Data Processing | Major | 492 | 392 | 305 | – | 430 | 477 | 385 | 278 | ||
Minor | 828 | 729 | 550 | 456 | 799 | 722 | 605 | 402 | 459 | ||
Manufacturing Science and Engg | Major | 823 | 795 | 649 | 486 | 458 | 822 | 775 | 612 | 475 | 413 |
Minor | 827 | 788 | 622 | – | 782 | ||||||
Thermal Science and Engineering | Major | 830 | 798 | 658 | 520 | 693 | 833 | 787 | 631 | 560 | 482 |
Mechanical Systems Design | Major | 840 | 806 | 650 | 510 | 500 | 833 | 784 | 620 | 491 | 372 |
Minor | 678 | 600 | 444 | – | 708 | 620 | 477 | ||||
Mining Engineering | Major | 625 | 475 | 431 | 536 | – | 602 | 483 | 430 | 359 | |
Minor | 809 | 782 | 617 | 444 | 671 | 578 | 559 | 382 | |||
Materials Science and Engineering | Major | 563 | 468 | 525 | 304 | 209 | 559 | 362 | 301 | 209 | |
Minor | 621 | 617 | 237 | 242 | 624 | 453 | 340 | ||||
Metallurgical and Materials Engineering | Major | 569 | 465 | 298 | 243 | – | 563 | 556 | 338 | 236 | |
Minor | 448 | 411 | – | – | 547 | 242 | |||||
Ocean Engineering and Naval Architecture | Major | 802 | 750 | 611 | 450 | – | 714 | 663 | 463 | 337 | |
Minor | 444 | – | 316 | 273 | 588 | 438 | |||||
Solid State Technology | Major | 508 | 445 | 422 | 301 | 301 | 542 | 373 | 284 | ||
Reliability Engineering | Major | 784 | 736 | 554 | 441 | – | 785 | 718 | 539 | 422 | |
Minor | 427 | – | – | – | |||||||
Railway Engineering | Major | 746 | 700 | 535 | – | – | 729 | 547 | |||
Minor | 819 | 763 | – | 501 | 816 | 769 | 464 | ||||
Rubber Technology | Major | 750.2 | 597.3 | 522.9 | – | – | 601.3 | 481 | 416.4 | ||
Minor | 671.9 | 570.8 | – | – | 768.1 | 601.2 | |||||
Water Management | Major | 595 | 452 | 278 | 248 | – | 474 | 340 | 154 | ||
Minor | 703 | 677 | 513 | – | 718 | 644 | 531 |
The GATE 2018 cutoffs for IIT Kharagpur have not yet been declared. However the expected GATE 2018 cutoffs for IIT Kharagpur are listed below:
IIT Kharagpur | Projected Cut Off for GATE 2018 | ||||
Course | Type | GE | OB | SC | ST |
Aerospace Engineering | Major | 669 | 593 | 418 | 499 |
Minor | 823 | 776 | 633 | 471.5 | |
Farm Machinery and Power | Major | 696 | 578 | 235.5 | 535.5 |
Minor | 821 | 394 | |||
Land and Water Resources Engineering | Major | 569 | 436 | 186.5 | 382.5 |
Minor | 664 | ||||
Food Process Engineering | Major | 598.5 | 433.5 | 238 | 493.5 |
Minor | 765.5 | 608.5 | 410.5 | ||
Agricultural Biotechnology | Major | 702 | 584.5 | 541.5 | 426 |
Minor | 596.5 | 458.5 | 309.5 | 339.5 | |
Aquacultural Engineering | Major | 414.5 | 356 | 157 | 296 |
Minor | 594 | 510.5 | 396.5 | ||
Agricultural Systems and Management | Major | 436 | 395.5 | 170.5 | 228.5 |
Minor | 557 | ||||
City Planning | Major | 654.65 | 481.35 | 437.15 | 400.15 |
Embedded Controls and Software | Major | 811.25 | 749.8 | 627.1 | |
Biotechnology and Biochemical Engg | Major | 743.05 | 606.6 | 499.55 | 474.45 |
Minor | 693.65 | 598.55 | 400 | ||
Hydraulic and Water Resources Engg | Major | 737 | 696.5 | 530.5 | 407 |
Environmental Engg, and Management | Major | 746 | 705.5 | 533 | 418.5 |
Minor | 599 | 494 | |||
Geotechnical Engineering | Major | 772 | 719 | 571 | 435.5 |
Structural Engineering | Major | 844 | 778.5 | 608 | 498 |
Chemical Engineering | Major | 564.5 | 494 | 412 | 311.5 |
Earth System Science and Technology | Major | 706.5 | 642 | 537.5 | 332.5 |
Minor | 507 | ||||
Cryogenic Engineering | Major | 756.5 | 744 | 584.5 | 436 |
Computer Science and Engineering | Major | 824 | 739.5 | 598.5 | 474.5 |
Microelectronics and VLSI Design | Major | 846 | 791 | 641.5 | 520 |
RF and Microwave Engineering | Major | 796.5 | 727.5 | 561 | 463 |
Telecommunication Systems Engg | Major | 788 | 755 | 595 | 466 |
Visual Information and Embedded Systems Engineering | Major | 814 | 752.5 | 550 | 488 |
Machine Drives and Power Electronics | Major | 829.5 | 775.5 | 602.5 | 550 |
Control System Engineering | Major | 808 | 748.5 | 618 | 527.5 |
Minor | 807 | 381.5 | 577.5 | ||
Power and Energy Systems | Major | 807.5 | 749 | 589.5 | 580.5 |
Instrumentation and Signal Processing | Major | 822.5 | 744.5 | 549.5 | 551.5 |
Minor | 825.5 | 777 | 639.5 | ||
Energy Science and Engineering | Major | 798 | 758.5 | 619.5 | 471 |
Multimedia Information Processing | Major | 800.5 | 727.5 | 549.5 | 509.5 |
Exploration Geosciences | Major | 474.5 | 368.5 | 300 | 200 |
Infrastructure Design and management | Major | 733 | 654 | 580.5 | 414 |
Minor | 787.5 | 751.5 | 602.5 | 445.5 | |
Industrial Engineering & Management | Major | 830.5 | 790.5 | 650.5 | 481.5 |
Minor | 803 | 735 | 599 | 500 | |
Computer Science and Data Processing | Major | 484.5 | 388.5 | 291 | |
Minor | 813.5 | 725.5 | 577.5 | 429 | |
Manufacturing Science and Engg | Major | 822.5 | 785 | 630.5 | 480.5 |
Minor | 804.5 | 394 | 311 | ||
Thermal Science and Engineering | Major | 831.5 | 792.5 | 644.5 | 540 |
Mechanical Systems Design | Major | 836.5 | 795 | 635 | 500.5 |
Minor | 693 | 610 | 460.5 | ||
Mining Engineering | Major | 613.5 | 479 | 430.5 | 447.5 |
Minor | 740 | 680 | 588 | 413 | |
Materials Science and Engineering | Major | 561 | 415 | 413 | |
Minor | 622.5 | 535 | 288.5 | ||
Metallurgical and Materials Engineering | Major | 566 | 510.5 | 318 | 239.5 |
Minor | 497.5 | ||||
Ocean Engineering and Naval Architecture | Major | 758 | 706.5 | 537 | 393.5 |
Minor | 516 | ||||
Solid State Technology | Major | 525 | 409 | 353 | |
Reliability Engineering | Major | 784.5 | 727 | 546.5 | 431.5 |
Minor | 400 | ||||
Railway Engineering | Major | 737.5 | 350 | 541 | |
Minor | 817.5 | 766 | 482.5 | ||
Rubber Technology | Major | 675.75 | 539.15 | 469.65 | |
Minor | 720 | 550 | |||
Water Management | Major | 534.5 | 396 | 201 | |
Minor | 710.5 | 660.5 | 522 |
Admission into IIT Kharagpur by qualifying the GATE cutoffs is hard to achieve. However a good preparation strategy goes a long way towards achieving this lofty goal. All the best for GATE 2018.
Also Read:
SuperProfs– India’s Largest Online Coaching Platform is offering FREE Trail Classes for GATE-2018 for streams of ME, ECE, EE, IE, CSE & CE. Now students from all over India can learn from India’s Most Experienced Professors online and get their dream career.
[button link=”https://lms.superprofs.com/exam-info/?exam_id=475636&utm_source=sp-website&utm_medium=article&utm_campaign=ProductPageVisit” color=”black”] View Demo Lectures of GATE 2018 Now!!![/button][button link=”http://bit.ly/SPGATELIVE” color=”red”] Register for 3 Hours FREE Trial of GATE-2018 Online Classes[/button]