All the aspired candidates of M. Tech for IITs may have one question in their mind: What would be cut off this year? Every IIT declares GATE cut off for an admission in M. Tech for all the specialisation as well. Candidate has to score more than those marks to secure a seat in that IIT. IIT Madras also follows the same procedure. There are certain factors to be considered by IIT Madras for deciding GATE cut offs. Those factors are listed below.
- Factors driving IIT Madras GATE cut off.
- Number of seats available for particular course
- Difficulty of GATE 2018 paper
- Number of students appearing for GATE 2018
- Cut off trends of previous year
Candidates need to apply for COAP (Common offer acceptance portal) apart from applying for GATE 2018. COAP is a common platform for participating IITs to upload admission offers in a common-time window. These offers will be based on the applications submitted by candidates to IITs and GATE scores. After registering on COAP platform candidates can access these offers.
IIT Madras GATE cut off 2017(Y-code)
M. Tech Programme | Programme Codes | Eligible Discipline Codes | General | OBC | SC | ST | Gen-PwD | OBC-PwD |
Aerospace Engineering | AE1Y | AE | 641 | 614 | 438 | 493 | 466 | |
AE1Y | ME | 768 | 750 | 412 | ||||
AE1Y | PR, NA, MM, MF, AU,CH,EN, CE | 681 | 644 | |||||
AE1Y | ZS, EC, ZE, CS, EE, IN | 634 | ||||||
Engineering Mechanics (Fluid
Mechanics/ Solid Mechanics) |
AM1Y | NA, MM, AE, ZE, AU, CE, CH, ME | 766 | 743 | 572 | 405 | ||
Biomedical Engineering | AM2Y | BM | 357 | |||||
AM2Y | IN | 748 | 424 | |||||
AM2Y | MM, AE, ZE, ME, CE,CH,CS,EC,EE | 760 | 656 | |||||
Catalysis Technology | CA1Y | ZE, CH | 577 | 508 | 362 | 246 | ||
CA1Y | ZS, CY | 381 | ||||||
Building Technology and Construction Management | CE1Y | CE | 754 | 723 | 527 | 321 | ||
CE1Y | AR | 734 | 606 | |||||
CE1Y | ZE | 294 | ||||||
Environmental Engineering | CE2Y | CE | 730 | 643 | 603 | 448 | ||
CE2Y | ZE, AG, BT, CH, EV,
ME |
814 | 676 | 380 | ||||
Geotechnical Engineering | CE3Y | CE | 768 | 651 | 499 | 397 | ||
CE3Y | ZE | |||||||
Hydraulic and Water Resources Engineering | CE4Y | CE | 700 | 666 | 478 | 362 | ||
CE4Y | AG | 630 | 517 | |||||
CE4Y | ZE, EV, ME | 500 | ||||||
Structural Engineering | CE5Y | CE | 730 | 507 | 454 | 282 | ||
CE5Y | ZE | |||||||
Transportation Engineering | CE6Y | CE | 714 | 637 | 475 | 382 | ||
CE6Y | ZE, AR | 835 | ||||||
Chemical Engineering | CH1Y | ZE, ZS, BI, CH, EV | 582 | 573 | 384 | 242 | 199 | |
Clinical Engineering | CL1Y | NA, PE, ZE, MR, AE, AG, AR, AU, BI, BM, BT, CE, CH, CR, CS, EC, EE, EN, EP, EV, IE, IN, IT, ME, MF, ML, MM, PI, PR | 649 | 502 | 409 | 197 | ||
Computer Science and Engineering | CS1Y | CY, GG, MA, MC, MP, MS, NT, AE, AG, AR, AU, BI, BM, BT, CE, CH,CR, CS, EC, EE, EN, EP, EV, IE, IN, IT, ME, MF, ML, MM, MR, NA, PE, PI, PR, ZE, OR, PH, ST, ZL, ZS | 799 | 658 | 537 | 345 | 266 | |
Communication and Signal Processing | EE1Y | ZE, EC, EE, EP, IN | 740 | 691 | 593 | 308 | 597 | 290 |
Power Systems and Power Electronics | EE2Y | EE, EN, EP, IN, ZE, EC | 771 | 719 | 549 | 490 | 264 | |
Microelectronics and VLSI Design | EE3Y | EC, EE, EP, IN, ZE | 838 | 717 | 606 | 423 | 727 | 410 |
Control and Instrumentation | EE4Y | IN | 788 | 700 | 523 | 398 | 339 | |
EE4Y | EP, BM, EC, EE, ZE | 779 | 706 | 550 | 430 | |||
Microelectronics and Photonics | EE5Y | PH, EP | 429 | 213 | ||||
EE5Y | IN, EC, EE, ZE | 736 | 678 | 600 | 472 | |||
EE6Y | EE, EC, EP, IN, ZE | 773 | 693 | 554 | 404 | 566 | ||
Industrial Mathematics
and Scientific Computing |
MA1Y | MA | 396 | 318 | 315 | |||
MA1Y | PH | 712 | 340 | |||||
MA1Y | NA, AE,
CE, CH, CS, EC, EE, ME, MM |
858 | 676 | 387 | ||||
Thermal Engineering | ME1Y | ME | 777 | 739 | 569 | 419 | 476 | 401 |
ME1Y | ZS, AE, AU, CH, EN, MR, PE, ZE | |||||||
Design (Mechanical Engineering) | ME2Y | ME | 835 | 803 | 558 | 458 | 402 | 317 |
ME2Y | ZE AE, AU, ZS | |||||||
Manufacturing Engineering | ME3Y | ME | 772 | 747 | 576 | 437 | ||
ME3Y | ZE, PR, AE, AU, CS, EC, EE, IE, IN, MF, ML, NA, Pl | 805 | 796 | 638 | 529 | 257 | ||
Metallurgical and Materials Engineering | MM1Y | MM | 526 | 423 | 249 | 206 | ||
MM1Y | MF, MS, NT, BT, CH, CR, CY, ME, PH, PR, ZE, ZS | 772 | 739 | 514 | 402 | |||
Ocean Engineering | 0E1Y | CE, ME, MR, ZE, AE, NA | 655 | 560 | 427 | 268 | ||
Ocean Technology | 0E2Y | ME, MR, NA, AE, CE, ZE | 677 | 572 | 392 | 294 | ||
PE1Y | AE, AG, AR, AU, BI, BM, BT, CE, CH, CR, CS, EC, EE, EN, EP, EV, IE, IN, IT, ME, MF, ML, MM, MR, NA, PE, PI, PR, ZE, CY, GG, MA, MC, MP, MS, NT, OR, PH, ST, ZL, ZS | 677 | 589 | 267 | 56 | |||
Functional Materials and Nanotechnology | PH1Y | PH | 349 | 301 | 236 | 316 | ||
PH1Y | NT, EP | 197 | ||||||
PH1Y | ZE, CY, EE, MM, MS | 659 | 603 | 325 |
Note: This indicates that courses with “Y” provide financial assistance in the form of Half-Time Teaching Assistantship (HTTA).
GATE 2017 Cut-off for IIT Madras (with N code)
M. Tech Programme | Programme Codes | Eligible Discipline Codes | General | OBC | SC | ST | Gen-PwD |
Aerospace Engineering | AE1N | AE | 592 | ||||
AE1N | ME | 691 | |||||
AE1N | MF, MM, NA, PR, AU, CE, CH, EN | 599 | |||||
Engineering Mechanics (Fluid
Mechanics/Solid Mechanics) |
AM1N | CE, CH, ME, MM, AE, AU, NA, ZE | 719 | ||||
Biomedical Engineering | AM2N | BM | 387 | ||||
Building Technology an d Construction
Management |
CE1N | CE | 711 | ||||
Environmental Engineering | CE2N | CE | 616 | ||||
Geotechnical Engineering | CE3N | CE | 696 | ||||
Hydraulic and Water Resources Engineering | CE4N | CE | 603 | ||||
Structural Engineering | CE5N | CE | 772 | ||||
Transportation Engineering | CE6N | CE | 712 | 289 | |||
Chemical Engineering | CH1N | EV, ZE, ZS, CH, BI | 569 | ||||
Photonics |
EE3N | EC, EE, EP, IN, ZE | 733 | 352 | |||
EE5N | PH, EP
|
331 | |||||
EE5N | EC, EE, IN, ZE | 723 | |||||
EE6N | EE, EC, EP, IN, ZE | 774 | |||||
Industrial Mathematics and Scientific Computing | MA1N | MA | 358 | ||||
Thermal Engineering | ME1N | ME | 768 | 356 | |||
ME1N | CH, MR, PE, ZE, ZS, AE, AU, EN | ||||||
Mechanical Engineering – Design | ME2N | ME | 796 | ||||
ME2N | ZE, ZS, AU, AE | ||||||
Manufacturing Engineering | ME3N | ME | 761 | 253 | |||
ME3N | Pl, PR,ZE, AE, AU, CS, EC, EE, IE, IN, MF, ML, NA | 812 | |||||
Metallurgical and Materials Engineering | MM IN | MM | 454 | ||||
MM1N | PR, ZE, ZS, BT, CH, CR, CY, ME, MF, MS, NT, PH | 761 | |||||
Ocean Engineering | 0E1N | MR, NA, ZE, AE, CE, ME | 655 | ||||
Solid State Technology | PH1N | PH | 259 |
Note: This indicates that courses with “N” do not provide financial assistance in the form of Half-Time Teaching Assistantship (HTTA).
Y-code indicates that courses with “Y” provide financial assistance in the form of Half-Time Teaching Assistantship (HTTA).
GATE Cut-off 2016 for IIT Madras (with Y code)
M. Tech Programme | Programme Codes | Eligible Discipline Codes | General | OBC | SC | ST |
Aerospace Engineering | AE1Y | AE | 756 | 708 | 381 | – |
AE1Y | ME | 805 | 734 | 600 | 415 | |
AE1Y | PR, NA, MM, MF, AU,CH,EN, CE | 743 | 702 | – | – | |
AE1Y | ZS, EC, ZE, CS, EE, IN | – | – | 430 | – | |
Engineering Mechanics (Fluid
Mechanics/ Solid Mechanics) |
AM1Y | NA, MM, AE, ZE, AU, CE, CH, ME | 757 | 738 | 549 | – |
Biomedical Engineering | AM2Y | BM | 551 | 466 | – | – |
AM2Y | IN | 796 | 713 | – | – | |
AM2Y | MM, AE, ZE, ME, CE,CH,CS,EC,EE | 788 | – | 524 | – | |
Catalysis Technology | CA1Y | ZE, CH | 527 | 475 | 331 | 322 |
CA1Y | ZS, CY | 564 | 533 | – | – | |
Building Technology and Construction Management | CE1Y | CE | 718 | 634 | 578 | |
CE1Y | AR | 798 | – | – | 302 | |
CE1Y | ZE | – | – | – | – | |
Environmental Engineering | CE2Y | CE | 674 | 624 | 544 | – |
CE2Y | ZE, AG, BT, CH, EV,
ME |
791 | 681 | – | — | |
Geotechnical Engineering | CE3Y | CE | 693 | 670 | 674 | – |
CE3Y | ZE | – | – | – | – | |
Hydraulic and Water Resources Engineering | CE4Y | CE | 667 | 634 | 576 | 413 |
CE4Y | AG | 732 | – | 102 | – | |
CE4Y | ZE, EV, ME | – | – | – | 404 | |
Structural Engineering | CE5Y | CE | 759 | – | 587 | – |
CE5Y | ZE | – | – | – | – | |
Transportation Engineering | CE6Y | CE | 704 | 666 | 580 | 406 |
CE6Y | ZE, AR | 798 | – | – | – | |
Chemical Engineering | CH1Y | ZE, ZS, BI, CH, EV | 540 | 435 | 348 | 475 |
Clinical Engineering | CL1Y | NA, PE, ZE, MR, AE, AG, AR, AU, BI, BM, BT, CE, CH, CR, CS, EC, EE, EN, EP, EV, IE, IN, IT, ME, MF, ML, MM, PI, PR | 747 | 700 | 479 | 393 |
Computer Science and Engineering | CS1Y | CY, GG, MA, MC, MP, MS, NT, AE, AG, AR, AU, BI, BM, BT, CE, CH,CR, CS, EC, EE, EN, EP, EV, IE, IN, IT, ME, MF, ML, MM, MR, NA, PE, PI, PR, ZE, OR, PH, ST, ZL, ZS | 808 | 729 | 532 | 404 |
Communication and Signal Processing | EE1Y | ZE, EC, EE, EP, IN | 792 | 737 | 542 | 477 |
Power Systems and Power Electronics | EE2Y | EE, EN, EP, IN, ZE, EC | 832 | 802 | 560 | 483 |
Microelectronics and VLSI Design | EE3Y | EC, EE, EP, IN, ZE | 842 | 796 | 789 | 604 |
Control and Instrumentation | EE4Y | IN | 781 | 738 | 533 | – |
EE4Y | EP, BM, EC, EE, ZE | 846 | – | – | 442 | |
Microelectronics and Photonics | EE5Y | PH.EP | 455 | 424 | 475 | – |
EE5Y | IN, EC, EE, ZE | 775 | 734 | 569 | 463 | |
Industrial Mathematics
and Scientific Computing |
MA1Y | MA | 445 | 421 | 184 | — |
MA1Y | PH | 481 | – | – | – | |
MA1Y | NA, AE,
CE, CH, CS, EC, EE, ME, MM |
802 | – | 555 | 547 | |
Thermal Engineering | ME1Y | ME | 769 | 760 | 593 | 449 |
ME1Y | ZS, AE, AU, CH, EN, MR, PE, ZE | 791 | – | – | – | |
Design (Mechanical Engineering) | ME2Y | ME | 779 | 776 | 615 | 535 |
ME2Y | ZE AE, AU, ZS | – | – | – | – | |
Manufacturing Engineering | ME3Y | ME | 759 | 741 | 564 | 570 |
ME3Y | ZE, PR, AE, AU, CS, EC, EE, IE, IN, MF, ML, NA, Pl | – | – | 667 | – | |
Metallurgical and Materials Engineering | MM1Y | MM | 556 | – | 325 | 396 |
MM1Y | MF, MS, NT, BT, CH, CR, CY, ME, PH, PR, ZE, ZS | 752 | 739 | 543 | – | |
Ocean Engineering | 0E1Y | CE, ME, MR, ZE, AE, NA | 635 | 603 | 435 | 379 |
Ocean Technology | 0E2Y | ME, MR, NA, AE, CE, ZE | 649 | 562 | 440 | 315 |
PE1Y | ME | 723 | 695 | – | – | |
PE1Y | GG | – | – | – | – | |
PE1Y | CH | 514 | 418 | 441 | 265 | |
PE1Y | PE | 741 | 691 | 379 | – | |
Functional Materials and Nanotechnology | PH1Y | PH | 475 | 347 | 228 | – |
PH1Y | NT, EP | 470 | – | – | – | |
PH1Y | ZE, CY, EE, MM, MS | 827 | – | 555 | – |
N code indicates that courses with “N” do not provide financial assistance in the form of Half-Time Teaching Assistantship (HTTA).
[button link=”https://lms.superprofs.com/exam-info/?exam_id=475636&utm_source=sp-website&utm_medium=article&utm_campaign=ProductPageVisit” color=”black”] View Demo Lectures of GATE 2018 Now!!![/button][button link=”http://bit.ly/SPGATELIVE” color=”red”] Register for 3 Hours FREE Trial of GATE-2018 Online Classes[/button]
GATE 2016 Cut-off for IIT Madras (with N code)
M. Tech Programme | Programme Codes | Eligible Discipline Codes | General | OBC | SC | ST |
Aerospace Engineering | AE1N | AE | 736 | – | – | – |
AE1N | ME | 765 | – | – | – | |
AE1N | MF, MM, NA, PR, AU, CE, CH, EN | 743 | – | – | – | |
Engineering Mechanics (Fluid
Mechanics/Solid Mechanics) |
AM1N | CE, CH, ME, MM, AE, AU, NA, ZE | 753 | – | – | – |
Biomedical Engineering | AM2N | BM | 495 | – | – | – |
Building Technology an d Construction
Management |
CE1N | CE | 674 | – | – | – |
Environmental Engineering | CE2N | CE | 651 | – | – | – |
Geotechnical Engineering | CE3N | CE | 685 | – | – | – |
Hydraulic and Water Resources Engineering | CE4N | CE | 620 | – | – | – |
Structural Engineering | CE5N | CE | 703 | – | – | – |
Transportation Engineering | CE6N | CE | 699 | – | – | – |
Chemical Engineering | CH1N | EV, ZE, ZS, CH, BI | 522 | – | – | – |
Photonics | EE5N | EE, IN, PH, EP, EC, ZE
|
760 | – | – | – |
Industrial Mathematics and Scientific Computing | MA1N | MA | 366 | – | – | – |
Thermal Engineering | ME1N | ME | 768 | – | – | – |
ME1N | CH, MR, PE, ZE, ZS, AE, AU, EN | – | – | – | – | |
Mechanical Engineering – Design | ME2N | ME | 772 | – | – | – |
ME2N | ZE, ZS, AU, AE | – | – | – | – | |
Manufacturing Engineering | ME3N | ME | 755 | – | – | – |
ME3N | Pl, PR,ZE, AE, AU, CS, EC, EE, IE, IN, MF, ML, NA | 790 | – | – | – | |
Metallurgical and Materials Engineering | MM IN | MM | 551 | – | – | – |
MM1N | PR, ZE, ZS, BT, CH, CR, CY, ME, MF, MS, NT, PH | 759 | – | – | – | |
Ocean Engineering | 0E1N | MR, NA, ZE, AE, CE, ME | 654 | – | – | – |
Solid State Technology | PH1N | PH | 450 | – | – | – |
Final criteria for IIT Madras are published every year. Although clearing the cut offs are important, one needs to appear for the written test and interview after it, which has to be cleared by any candidate who aspires to be in IIT Madras. There is 70% weightage to GATE score and 30% weightage to written test+ Interview is given.
Expected IIT Madras GATE 2018 cut off will be quite similar to previous years’ cut off.
Stay focused. Prepare well.
Also Read:
SuperProfs– India’s Largest Online Coaching Platform is offering FREE Trail Classes for GATE-2018 for streams of ME, ECE, EE, IE, CSE & CE. Now students from all over India can learn from India’s Most Experienced Professors online and get their dream career.
[button link=”https://lms.superprofs.com/exam-info/?exam_id=475636&utm_source=sp-website&utm_medium=article&utm_campaign=ProductPageVisit” color=”black”] View Demo Lectures of GATE 2018 Now!!![/button][button link=”http://bit.ly/SPGATELIVE” color=”red”] Register for 3 Hours FREE Trial of GATE-2018 Online Classes[/button]