The Graduate Aptitude Test in Engineering (GATE) 2018 will be conducted by IIT Guwahati on February 3, 4, 10 and 11. People looking for PSU jobs have the golden opportunity of applying for PSU Recruitment directly through Gate score. Various PSUs have already announced recruitments through GATE 2018.
It is important to be updated on the dates of notification along with the details like the CTC offered and the branches eligible for the recruitment. We have compiled all the PSUs that will be recruiting through GATE 2018 scores along with basic details like dates of notifications, streams eligible, CTC offered, Vacancies and application fee.
PSU Jobs List |
|||||||
Organization | Start Date of Recruitment | Last Date of Recruitment | Designation | Streams Eligible | CTC Offered | application fee | |
AAI | Oct’17 | Nov’17 | Junior Executive | – | ₹ 16,400 – 40,500 /- | 400 | |
BARC | 19th Jan 2018 | 7th Feb 2018 | trainee scientific officer | ME, MT, CH, CE, IN, EE, CS,CE | ₹ 15,600 – 39,100 /- | 250 | |
BBNL | Jan’18 | Feb’18 | Executive Trainee | CS/IT/EC/EE | – | – | |
BEL | – | – | – | – | ₹ 16,400 – 40,500 /- | – | |
BEML | Jan’ 18 | Jan’18 | ME/EE/EC/MT | ||||
BHEL | 9-Jan-18 | 3-Feb-18 | Engineer Trainees | ME, EE | ₹ 20,600 – 46,500 | – | |
BPCL | 6-Jan-18 | 10-Feb-18 | Management Trainee | ME,CH | ₹ 24,900–50,500/- | – | |
CEL | 11-Jan-18 | 12-Feb-18 | graduate engineer (contract base) | EC,ME,EE | ₹ 16,400 – 40,500 /- | – | |
CIL | Management Trainee | – | ₹ 20,600 – 46500 /- | – | |||
DMRC | 16-Sep-18 | 15-Oct-17 | Asst Manager/engineer | – | ₹ 20,600 – 46500 /- | 400 | |
GAIL | Dec’17 | Jan’18 | Executive Trainee | CH, ME , EE, IN, CS and EC | ₹ 24,900 – 50,500 /- | – | |
GSECL | Mar’18 | Apr’18 | Junior Engineer | EE/ME/CE | 17300 to Rs 38610/- | – | |
HAL | 6-Jan-18 | 7-Feb-18 | |||||
HPCL | 10-Jan-18 | 10-Feb-18 | Graduate Engineers | ME,EC,EE,CE,IN,CH | ₹ 24,900 – 50,500 /- | – | |
IOCL | 5-Jan-18 | 5-Feb-18 | Graduate Engineers | CH, CE, CS, EE, EC, IN, ME, MT, PE, XE | ₹ 23,000 – 46500 /- | – | |
IRCON | Mar’18 | Apr’18 | Executive Trainees | ME,EC,IN,EE,CE | 20600-46500 | – | |
MDL | 6-Jan-18 | 6-Feb-18 | Executive Trainees | ME, EE | ₹ 16,400 – 40,500 /- | 200 | |
MECL | Jan’18 | Feb’18 | Executive Trainees | ME,CH,GG | ₹ 16,400 – 40,500 /- | – | |
NALCO | May’18 | June’18 | – | Me,EE,EC,CE,IN,CS,MN | ₹ 16,400 – 40,500 /- | – | |
NBCC | Dec’17 | Jan’18 | Management trainee | CE | Rs. 16400- 40500 p.m | – | |
Neyvali Lignite Corporation Ltd. | Dec’17 | Jan’18 | Graduate Executive Trainee | ME,EE,EC,CE,IN,CS,MN | Rs.20600-3%-46500 | 300 | |
NFL | Jan’18 | Feb’18 | Management trainee | ME,CH,IN,EE | ₹ 16,400 – 40,500 /- | – | |
NHPC | Dec’17 | Dec’17 | Trainee Engineers | EE | ₹ 20,600 – 46500 /- | – | |
NLC | 1-Dec-17 | 30-Dec-17 | Executive Trainee | ME/EE/ EC/IN/CE/CS/MN | ₹ 20,600 – 46500 /- | – | |
NTPC | Dec’17 | Jan’18 | Executive Trainee | EE, ME, EC,IN | ₹ 24,900 – 50,500 /- | 150 | |
Oil India ltd | Jan’18 | Feb’18 | Executive Trainee | ME,GG | Rs. 24900- 50500/- | – | |
ONGC | Dec’17 | Jan’18 | Graduate Executive Trainee | XE,ME,CH | ₹ 24,900 – 50,500 /- | – | |
OPGC | Jan’18 | Jan’18 | Executive Trainee | ME/EE/CE/IN | – | ||
Power Grid | Jan’18 | Feb’18 | Executive Trainee | EE ,EC, CE, CS | Rs. 8.15 lakhs -Rs. 14.44 lakhs p.a | – | |
PSPCL | Jan’18 | Feb’18 | Asst Manager/engineer | ME/EE/CE/EC/IN | ₹ 16,400 – 40,500 /- | – | |
RITES | Mar’18 | Graduate executive trainees | CE/ME/EC/EE | ₹ 20600-46500/- | 500 | ||
THDC | Dec’17 | Jan’18 | graduate engineer | CE/ME/EC/EE | Rs. 24900- 50500/- | – | |
Vizag Steel Plant | Dec’17 | Jan’18 | Management Trainee | – | – | – | |
WBSEDCL | Jan’18 | – | Assistant Engineer | EE/ME | Rs. 15600-39100 | 400 |
We hope that the above details on PSU Jobs through GATE 2018 Exam helps you in applying for respective PSU jobs.
Also Read:
SuperProfs– India’s Largest Online Coaching Platform is offering FREE Trail Classes for GATE-2018 for streams of ME, ECE, EE, IE, CSE & CE. Now students from all over India can learn from India’s Most Experienced Professors online and get their dream career.