The safe score in GATE CS would range from the minimum marks required to get admissions into the M.Tech programme offered by IITs and NITs, to getting a decent score to get entry-level jobs at PSU in India. The closer you are to the safe score, the better the chances of getting admission or jobs in PSU’s. Anything above the safe score is considered good score in GATE CS.
The cutoff for GATE CS 2018 for admissions and jobs in PSUs will vary from institute to institute and company to company, though the qualifying cutoff and criteria will remain the same.
The GATE CS cutoff 2019 depends on various factors like –
- Availability of seats in the programme offered by the institute or vacancies in jobs.
- A number of candidates shortlisted.
- Previous year’s cutoffs GATE CS.
- Level of difficulty of the exam.
Candidates can check the GATE CS cutoff for previous years.
Year | General | OBC | SC/ ST/ PH |
2017 | 25.00 | 22.50 | 16.60 |
2016 | 25.00 | 22.50 | 16.60 |
2015 | 25.00 | 22.50 | 16.67 |
2014 | 25 | 22.25 | 16.67 |
2013 | 25 | 22.25 | 16.67 |
GATE CS Cut off 2017 for IITs
Institute | M.Tech Programmes | General | OBC | OBC-NC | SC | ST | PwD | Gen-pwd |
IIT Madras | Computer Science and Engineering | 799 | 658 | – | 537 | 345 | – | 266 |
IIT Guwahati | Computer Science and Engineering | ≥600 | – | ≥550 | ≥400 | ≥400 | ≥400 | – |
IIT Bombay | Computer Science and Engineering | 750 | – | 675 | 500 | 500 | 500 | – |
IIT Delhi | Direct Admission | 900 | 900 | – | 900 | 900 | 900 | – |
Shortlisting 67.5/7.5 | 790 | 710 | – | 550 | 550 | 550 | – | |
Interview Shortlisting 60.0/6.75 | 820 | 735 | – | 600 | 600 | 600 | – |
GATE CS Cut off 2017 for NITs
Institute | M.Tech Programmes | General | OBC | SC | ST | PwD |
National Institute of Technology,Warangal | Computer Science & Engineering | 800-812 | 732-761 | 559-647 | 471-548 | – |
National Institute of Technology, Calicut | Computer Science and Engineering | 750-781 | 646-684 | 472-533 | 378-478 | – |
Information Security | 724-745 | 607-640 | 453-504 | 353-362 | – | |
National Institute of Technology, Tiruchirappalli | Computer Science and Engineering | 776-802 | 652-721 | 473-591 | 338 | – |
National Institute of Technology, Durgapur | Computer Science and Engineering | 698 | 496 – 03 | 415-445 | 268-306 | – |
Malaviya National Institute of Technology, Jaipur | Computer Science and Engineering | 703-725 | 587-658 | 457-463 | 350-419 | 320 |
Computer Engineering & Information Security | 665-698 | 566-570 | 419-459 | 346 | 299 – 314 | |
Maulana Azad National Institute of Technology, Bhopal | Advanced Computing | 618-662 | 478-550 | 413-434 | 283 | – |
Computer Networking | 607-745 | 529-577 | 394-445 | 320 | – | |
Information Security | 625-682 | 536-575 | 478 | 272-323 | – | |
Motilal Nehru National Institute of Technology, Allahabad | Computer Science & Engineering | 747-773 | 698 | 480-664 | 360-397 | – |
Information Security | 682-725 | 584-626 | 441-478 | 358 | – | |
Dr. B R Ambedkar National Institute of Technology, Jalandhar | Computer Science & Engineering | 695 | 511-522 | 382-489 | 409-417 | – |
Information Security | 548-603 | 404-512 | 309-312 | 249- 306 | – |
GATE CS Cut off 2017 for PSUs
NLC Cutoff (out of 100)
Discipline | UR | OBC | SC | ST |
Computer | 67.9 | – | – | – |
POWERGRID Recruitment 2017
Discipline | UR | OBC (NCL) | SC | ST | PwD | |
Computer Science | 68.53 | 61.67 | 58.92 | 42.85 | 38 | 91 |
BARC OCES Recruitment
Discipline | Cutoff GATE Score for Selection to Interviews |
Computer Science (CS) | 745 |
GAIL Recruitment 2017
S. No. | Name Of The Post | UR | OPC (NCL) | SC | ST | PWD (HH) | PWD (OH) |
6 | Executive Trainee (Business Information System) | 68 | 117 | 447 | – | – | – |
BBNL Recruitment 2017
UR | OBC | SC | ST |
65.02 | 61.93 | 50.59 | 48.82 |
We would advise the candidates to apply for admissions or jobs in PSUs if they meet the eligibility criteria. The GATE score card is valid for 3 years and is required for admissions in M. Tech. Programme across top institutes in India such as Indian Institutes of Technology (IITs), National Institutes of Technology (NITs) and many public sector units (PSU) also accept GATE scores to shortlist candidates for recruitment.
For any advice on Study Plan for GATE | GATE Syllabus or any further queries feel free to contact us SuperProfs.