GATE Cut off marks is the minimum marks required for the candidate to qualify in the GATE Exam. Here GATE EC Cutoff is provided along with previous year cut off marks & statistics for the main engineering streams. The following cut off marks will help you to estimate the marks cut off for next year and accordingly you can target the preparation to qualify in the actual GATE exam.
[button link=”https://lms.superprofs.com/exam-info/?exam_id=475636&utm_source=sp-website&utm_medium=article&utm_campaign=ProductPageVisit” color=”black”] View Demo Lectures of GATE 2018 Now!!![/button][button link=”http://bit.ly/SPGATELIVE” color=”red”] Register for 3 Hours FREE Trial of GATE-2018 Online Classes[/button]
GATE 2017 | Total Candidates Appeared | Category | ||
GEN | OBC | SC/ST/PWD | ||
Mechanical Engg. (ME) | 234727 | 32.70 | 29.40 | 21.80 |
Electronics & Comm. Engg. (EC) | 183152 | 25.00 | 22.50 | 16.60 |
Electrical Engg. (EE) | 146293 | 25.20 | 22 | 16.70 |
Computer Science & IT (CS) | 131803 | 25.00 | 22.50 | 16.60 |
Civil Engg. (CE) | 138140 | 28.70 | 25.80 | 19.10 |
GATE 2016 Cut off & Candidates count
GATE 2016 | Total Candidates Appeared | Category | ||
GEN | OBC | SC/ST/PWD | ||
Mechanical Engg. (ME) | 197789 | 29.6 | 26.6 | 19.7 |
Electronics & Comm. Engg. (EC) | 152318 | 25 | 22.5 | 16.6 |
Electrical Engg. (EE) | 146293 | 25.1 | 22.5 | 16.7 |
Computer Science & IT (CS) | 108495 | 25 | 22.5 | 16.67 |
Civil Engg. (CE) | 118147 | 25 | 22.5 | 16.6 |
GATE 2015 Cut off & Candidates count
GATE 2015 | Total Candidates Appeared | Category | ||
GEN | OBC | SC/ST/OBC | ||
Mechanical Engg. (ME) | 185758 | 32.73 | 29.46 | 21.82 |
Electronics & Comm. Engg. (EC) | 172714 | 25.00 | 22.50 | 16.67 |
Electrical Engg. (EE) | 125851 | 25.00 | 22.50 | 16.67 |
Computer Science & IT (CS) | 115425 | 25.00 | 22.50 | 16.67 |
Civil Engg. (CE) | 101429 | 25.45 | 22.9 | 16.96 |
GATE 2014 Cut off & Candidates count
GATE 2014 | Total Candidates Appeared | Category | ||
GEN | OBC | SC/ST/OBC | ||
Mechanical Engg. (ME) | 185578 | 28.86 | 25.97 | 19.24 |
Electronics & Comm. Engg. (EC) | 216367 | 25.56 | 23.01 | 17.04 |
Electrical Engg. (EE) | 141799 | 25 | 22.5 | 16.67 |
Computer Science & IT (CS) | 155190 | 25 | 22.25 | 16.67 |
Civil Engg. (CE) | 90872 | 26.57 | 23.91 | 17.71 |
[button link=”https://lms.superprofs.com/exam-info/?exam_id=475636&utm_source=sp-website&utm_medium=article&utm_campaign=ProductPageVisit” color=”black”] View Demo Lectures of GATE 2018 Now!!![/button][button link=”http://bit.ly/SPGATELIVE” color=”red”] Register for 3 Hours FREE Trial of GATE-2018 Online Classes[/button]