With SSC examinations in full swing the only post to refer to for the salaries of SSC posts are SuperProfs.
- I: Pay Band –II of Rs.9300-34800
Code Post Ministries/Department/Offices/Cadre Classification Grade Pay (GP) Nature of Physical Disabilities permissible for the post Age Limit
A | Assistant Section Officer | Central Secretariat Service | Group “B” | 4600 |
OA, OL, B, BL, OAL, LV & HH |
20-30 years |
B | Assistant | Central Vigilance Commission | Group “B” | 4600 | 18-27 years | |
C | Assistant | Intelligence Bureau | Group “B” | 4600 | 21-27 years | |
D | Assistant | Ministry of Railway | Group “B” | 4600 | 18-27 years | |
E | Assistant | Ministry of External Affairs | Group “B” | 4600 | 18-27 years | |
G | Assistant | AFHQ | Group “B” | 4600 | 18-27 years | |
H | Assistant | Other Ministries/Departments/ Organisations | Group “B” | 4600 | 18-27 years | |
I | Assistant | Other Ministries/ Departments/Organisations | Group “B” | 4200 | 18-27 years | |
J | Inspector of Income Tax | CBDT | Group “C” | 4600 | OA, OL, BL, OAL, HH | 18-27 years |
K | Inspector, (Central Excise) |
CBEC |
Group ”B” |
4600 |
OA, OL, OAL, HH & OL, HH | 18-27 years |
L | Inspector (Preventive Officer) |
OL, HH |
18-27 years | |||
M | Inspector (Examiner) | 18-27 years | ||||
N | Assistant Enforcement Officer | Directorate of Enforcement, Department of Revenue | Group “B” | 4600 | Post not identified suitable for PH candidates. | Upto 30 years |
O | Sub Inspector | Central Bureau of Investigation | Group “B” | 4200 | Post not identified suitable for PH candidates. | 20-30 years |
P | Inspector of Posts | Department of Post | Group “B” | 4200 | Post not identified suitable for PH candidates | 18-27 years |
Q | Divisional Accountant | Offices under CAG | Group “C” | 4200 | OL, PD, D | 18-27 years |
R | Statistical Investigator Group. II | M/o Statistics & Program Implementation. | Group “B” | 4200 | Post not identified suitable for PH candidates | Up to 32 years |
S | Inspector | Central Bureau of Narcotics | Group “B” | 4200 | Post not identified suitable for PH candidates. | 18-27 years |
% | Sub Inspector | National Investigation Agency (NIA) | Group “B” | 4200 | Post not identified suitable for PH candidates. | Up to 30 years |
- II. Pay Band –II Rs.9300-34800 (Gazetted)*
Job Code | Post | Ministries/Department/ Offices/ Cadre | Classification | Grade Pay(GP) | Nature of Physical Disabilities permissible for the post | Age Limit |
F * | Assistant Audit Officer | Indian Audit & Accounts Department under CAG | Group ‘B’ Gazetted (Non Ministerial) | 4800 | OH (OA, OL, BL) & HH | Not exceeding 30 years. |
* Recruitment of the Assistant Audit Officer in the scheme of Combined Graduate Level Examination 2016 has been included with the in principle approval of the Government subject to final approval.
- III. Pay Band-I: Rs. 5200-20200
Job Code | Post | Ministries/Department s/ Offices/ Cadre | Classification | Grade Pay(GP) | Physical Disabilities | Age |
T | Auditor | Offices under C&AG | Group C” | 2800 |
OA, OL, BL & HH |
18-27 years |
U | Auditor | Offices under CGDA | Group C” | 2800 | 18-27 years | |
V | Auditor | Offices under CGA & others | Group C” | 2800 | 18-27 years | |
W | Accountant/ Junior Accountant | Offices under C&AG | Group C” | 2800 | OA, OL, OAL, BL, HH | 18-27 years |
X | Accountant/ Junior Accountant | Offices under CGA & others | Group C” | 2800 | OA,OL, OAL, BL, HH | 18-27 years |
Y | Senior Secretariat Assistant | Central Govt. Offices/Ministries other than CSCS cadres. | Group C” | 2400 | OA, OL, BL, OAL, B, LV, HH | 18-27 years |
Z | Tax Assistant | CBDT | Group C” | 2400 | BL, OL, PD, D, PB, B, OA | 18-27 years |
@ | Tax Assistant | CBEC | Group C” | 2400 | 20-27 years | |
$ | Compiler | Registrar General of India | Group “C” | 2400 | OL, OA, PD | 18-27 years |
# | Sub-Inspector | Central Bureau of Narcotics | Group “C” | 2400 | Post not identified suitable for PH candidate | 18-25 years |
Abbreviation used: One Arm (OA), One Leg (OL), One Arm and one Leg (OAL), Both Leg (BL), Blind (B), Low Vision (LV), Partially Deaf (PD), Deaf(D), Partially Blind (PB), Hearing Handicapped (HH).
Note I: As per DOPT’s Order No.11012/7/2008-Estt (A) dated 09.04.2009 posts are classified under the Central Civil Services (CCA) Rules, 1965 as under:
Sl. No. | Description of Posts | Classification of Posts |
1 | A Central Civil post carrying the following grade pay :- Rs.5400, Rs.4800, Rs.4600 and Rs.4200 in the scale of pay of Rs. 9300 – 34800 in the Pay Band-2 | Group-B |
2 | A Central Civil post carrying the following grade pay :- Rs.2800, Rs.2400, Rs.2000, Rs.1900 and Rs.1800 in the scale of pay of Rs.5200-20200 in the Pay Band-1 | Group-C |
You can also get the SSC CGL 2017 2018 post wise salary.
Post Code | Post Name | Gross salary | In hand Salary |
F | Assistant Audit Officer | 54,864 – 61,424 | 50,725 – 57,285 |
A | Assistant Section Officer | 41,003 – 46,183 | 36,864 – 42,044 |
K | Inspector (Central Excise) | 41,003 – 46,183 | 36,864 – 42,044 |
B | Assistant | 41,003 – 46,183 | 36,864 – 42,044 |
C | Assistant | 41,003 – 46,183 | 36,864 – 42,044 |
D | Assistant | 41,003 – 46,183 | 36,864 – 42,044 |
E | Assistant | 41,003 – 46,183 | 36,864 – 42,044 |
F | Assistant | 32,667 to 37,119 | 29,455 to 33,907 |
L | Inspector (Preventive Officer) | 41,003 – 46,183 | 36,864 – 42,044 |
M | Inspector (Examiner) | 41,003 – 46,183 | 36,864 – 42,044 |
N | Assistant Enforcement Officer | 41,003 – 46,183 | 36,864 – 42,044 |
O | Sub Inspector | 32,667 to 37,119 | 29,455 to 33,907 |
P | Inspector of Posts | 32,667 to 37,119 | 29,455 to 33,907 |
R | Statistical Investigator Grp.II | 32,667 to 37,119 | 29,455 to 33,907 |
S | Inspector | 32,667 to 37,119 | 29,455 to 33,907 |
% | Sub Inspector | 32,667 to 37,119 | 29,455 to 33,907 |
Group C – (Post wise Gross and In-Hand Salary)
Post Name | Gross Salary | In Hand Salary | Job |
Divisional Accountant | 32,667 to 37,119 | 29,455 to 33,907 | W |
Auditor | 27,766 to 31,790 | 25,123 to 29,147 | T |
Auditor | 27,766 to 31,790 | 25,123 to 29,147 | U |
Auditor | 27,766 to 31,790 | 25,123 to 29,147 | V |
Accountant/ Junior Accountant | 27,766 to 31,790 | 25,123 to 29,147 | X |
Sr. Secretariat Assistant | 24,446 to 28,180 | 22,121 to 25,855 | Y |
Tax Assistant | 24,446 to 28,180 | 22,121 to 25,855 | @ |
Compiler | 24,446 to 28,180 | 22,121 to 25,855 | $ |
Sub Inspector | 24,446 to 28,180 | 22,121 to 25,855 | # |
So we conclude about the SSC CGL 2017-2018 post wise salary and wish you all the best in your exams. To get the best preparation from your home check out SuperProfs which provides you video lectures at your convenience at the best affordable prices. Click now to get instant 10% discount.